VHD VX90 12G-SDI PRO 4K PTZ Optic 20x Broadcast Sensor Cmos 4/3
- Rp 43.000.000
- Berat: 4,00 kg
- Availability: In Stock
Key Features:
- 4/3 inch CMOS 8.42MP 4K Sensor
- Capture Video Resolutions up to UHD 4K60
- 20x Optical Zoom, 16x Digital Zoom
- HDMI, 3G-SDI, USB, NDI|HX3 & IP Output
- 255 Presets, 3.5mm Stereo Audio In/Out
- High Performance in Low Light
- RS-232, RS-485 & IP Control Support
- Supports H.265/H.264/MJPEG Compression
- DC & PoE + Support, Tally Light

| Video System | 4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@29.97fps, 4K@25fps, 4K@24fps, 4K@23.98fps,1080P@60fps,1080P@59.94fps,1080P@50fps,1080P@30fps, 1080P@29.97fps,1080P@25FPS,1080P@24fps,1080P@23.98fps,1080I@60fps, 1080I@50fp,1080I@59.94fps, 720P@60fps,720P@59.94fps.720P@50fps |
|
| Sensor | 4 / 3-inch high-quality UHD CMOS sensor with a maximum of 20.00 million pixels | |
| Scanning Mode | Progressive scanning | |
| Lens | 20x, f9.79mm ~ 186.5mm, F2.8 ~ F4.5 | |
| Digital Zoom | 16x | |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30s ~ 1/10000s | |
| ND filters | build in (OFF、1/4、 1/16、1/64) | |
| Focus | TOF Hybrid Focus/Contrast Focus | |
| Anti-shake | EIS | |
| White Balance | Automatic, indoor, outdoor, one touch, manual,VAR | |
| Backlight Compensation | Support | |
| Digital Noise Reduction | 3D digital noise reduction | |
| Video S/N | ≥55dB | |
| Horizontal FO | 71° ~4.05° | |
| Vertical FOV | 39.6° ~ 2.2° | |
| Pan Angle | ±172° | |
| Tilt Angle | -30° ~ +120° | |
| Pan Speed | 0.1°~80°/S | |
| Tilt Speed | 0.1°~60°/S | |
| Image Flip | Support | |
| Image Freeze | Support | |
| PoE | Support | |
| Preset Position | 255 | |
| Preset Accuracy | 0.1° | |
| USB Features | ||
| Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
| Color System/ Compression |
YUY2 / H.264 / MJPEG /H.265 | |
| Video Format | YUY2 :1440P@30fps (max.) H.264 AVC: 2160P@60fps (max.) H.265 HEVC: 2160P@60fps (max.) MJPEG: 2160P@60fps (max.) |
|
| USB Audio | Support | |
| USB Video Protocol | UVC 1.1 | |
| UVC PTZ | Support | |
| Network Features | ||
| Video Compression | H.265/H.264/MJPEG | |
| Video Stream | First Stream, Second Stream | |
| First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 | |
| Second Stream Resolution | 720x576, 720x480, 320x240 | |
| Video Bit Rate | 32kbps~81920kbps | |
| Bit Rate Control | CBR, VBR | |
| Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps | |
| Audio Compression | AAC、G711A | |
| Audio Bit Rate | 96Kbps,128Kbps | |
| Protocols | NDI®|HX3, SRT, TCP/IP,HTTP,RTSP,Free-D,RTMP(s),Onvif,DHCP,GB/T28181 | |
| HD output | 1 * HDMI: Version 2.0 Video Format:4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@29.97fps, 4K@25fps, 4K@24fps, 4K@23.98fps,1080P@60fps,1080P@59.94fps,1080P@50fps,1080P@30fps, 1080P@29.97fps,1080P@25FPS,1080P@24fps,1080P@23.98fps,1080I@60fps, 1080I@50fp,1080I@59.94fps, 720P@60fps,720P@59.94fps.720P@50fps |
|
| 1 * 12G-SDI: BNC type, 800mVp-p, 75Ω, Along to ST2082 standard Video Format:4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@29.97fps, 4K@25fps, 4K@24fps, 4K@23.98fps,1080P@60fps,1080P@59.94fps,1080P@50fps,1080P@30fps, 1080P@29.97fps,1080P@25FPS,1080P@24fps,1080P@23.98fps,1080I@60fps, 1080I@50fp,1080I@59.94fps, 720P@60fps,720P@59.94fps.720P@50fps |
||
| 1 *3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard Video Format:1080P@60fps,1080P@59.94fps,1080P@50fps,1080P@30fps, 1080P@29.97fps,1080P@25FPS,1080P@24fps,1080P@23.98fps,1080I@60fps, 1080I@50fp,1080I@59.94fps, 720P@60fps,720P@59.94fps.720P@50fps |
||
| Genlock Interface | 1 *BNC type,1.0Vp-p,75Ω,only input | |
| Timecode Interface | 1 *BNC type,75Ω,only input | |
| Network Interface | 1 *RJ45: 10M/100M/1000M Adaptive Ethernet Port | |
| Audio Interface | 1 * Line In, 3.5mm Audio Interface; | |
| 2 *Balanced Input,XLR Interface | ||
| 2 *Mic input | ||
| USB Interface | 1 *USB3.0, Type-C | |
| 1 * USB2.0: Type A | ||
| Communication Interface | 1 *RS232 In: RJ45, Protocol: VISCA/Pelco-D/Pelco-P | |
| 1 *RS485/422 in: RJ45, Protocol: VISCA/Pelco-D/Pelco-P | ||
| 1 *RS422 out: RJ45, Protocol: VISCA/Pelco-D/Pelco-P | ||
| SD card | 1 *MicroSD | |
| RESTORE | Support | |
| Power Interface | JEITA type(DC IN 12V) | |
| Mounting Direction | Suit, Flip | |
| TALLY light | 2PCS (Red and Green) | |
| Power Indicator light | 1PCS(Blue) | |
| Status Indicator light | 1PCS (Green) | |
| IR Remote Control Input | Support | |
| Input Voltage | DC 12V / POE ++ | |
| Input Current | 3A(MAX) | |
| Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -40°C ~ 60°C | |




