PRO 4K PTZ Optic 30x CAMERA VX630-ST-NDI HX2-POE Broadcast Sensor 1/1.8
- Rp 18.500.000
- Berat: 4,00 kg
- Availability: In Stock
Key Features:
- 1/1.8" Sony CMOS 8.42MP 4K Sensor
- Capture Video Resolutions up to UHD 4K60
- 30x Optical Zoom, 16x Digital Zoom
- HDMI, 3G-SDI, USB, NDI|HX2 & IP Output
- 255 Presets, 3.5mm Stereo Audio In/Out
- High Performance in Low Light
- RS-232, RS-485 & IP Control Support
- Supports H.265/H.264/MJPEG Compression
- DC & PoE + Support, Tally Light
Camera | |
Video System | 4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@25fps, 4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps,1080I@50fp, 1080P@30fps,1080P@25FPS.1080P@59.94fps,1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps.720P@50fps |
Sensor | 1 / 1.8-inch high-quality UHD CMOS sensor with a maximum of 8.42 million pixels |
Scanning Mode | Progressive scanning |
Lens | 30x, f = 7.1mm~210mm , F1.61~ F5.19 |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Automatic, indoor, outdoor, one touch, manual |
Backlight Compensation | Supported |
Digital Noise Reduction | 3D digital noise reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 59.2° ~ 2.5° |
Vertical Angle of View | 34.6° ~ 1.4° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Supported |
Image Freeze | Supported |
PoE | Supported |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
USBFeatured | |
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
Color System / Compression | H.264 / MJPEG /H.265 |
Video Format | YUY2:MAX 1080@30fps H.264 AVC: MAX2160P@30fps H.264 SVC: MAX2160P@30fps H.265 SVC: MAX2160P@30fps MJPEG: MAX4K@30fps |
Audio on USB | Supported |
USB Video Communication Protocol | UVC 1.1~1.5 |
UVC PTZ | Supported |
Network Features | |
Video Compression | H.264/MJPEG |
Video Stream | First streaming, second streaming |
Main Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 |
Sub Stream Resolution | 720x576, 720x480, 320x240,etc (*) |
Video Bit Rate | 32kbps~102400kbps |
Bit Rate Type | Variable bit rate,Fixed bit rate |
Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps |
Audio Compression | AAC、G711 |
Audio Bit Rate | 96Kbps,128Kbps |
Support protocols | NDI®|HX2, SRT, TCP/IP,HTTP,RTSP,RTMP,Onvif,DHCP,Multicast and so on |
Input/Output Interface | |
HD Output | 1x, HDMI: 2.0 Video format:4K@25/30/50/60/59.94/29.97fps; 1080P@25/30/50/60/59.94/29.97fps;1080I@50/60/59.94/29.97fps; 720P@50/60/59.94fps Notes:4KP60/50/59.94 HDMI output only support YUV420 |
1x, 3G-SDI: BNC type, 800mVp-p, 75Ω, follow SMPTE 424M standard video format:1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94fps; 720P@50/60fps |
|
Network Interface | 1x, RJ45: 10M/100M/1000M Adaptive Ethernet |
Audio Interface | 1x, Line In, 3.5mm audio Interface; |
USB | 1x,USB3.0, Type-B (optional) 1x,USB2.0, Type-A |
Communication Interface | 1x, RS232 In: 8pin Min DIN, Max Distance: 30m, VISCA/Pelco-D/Pelco-P |
1x, RS232 Out: 8pin Min DIN, Max Distance: 30m, VISCAnetwork use only | |
1x, RS485: 3 core phoenix mouth , Max Distance: 1200m, VISCA/Pelco-D/Pelco-P | |
RESTORE | Supported |
Power Jack | JEITA Type(DC IN 12V) |
Generic Specification | |
Installation Direction | Mounting, Ceiling Mounting |
TALLY Light | 1PCS (Red and Green) |
Power Light | 1PCS(Blue) |
Status Light | 1PCS (Green) |
IR Remote control input | Supported |
Input Voltage | DC 12V / POE+ |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | MAX 18W |
Size | 170mm(W) x 228mm(H) x 181mm(D) |
Net Weight | ≈2.0KG |