ILCE-A7RM2 Body only PROMO
- Rp 29.999.000 Rp 24.999.000
- Berat: 2,00 Kg
- Availability: In Stock
Camera type | Interchangeable lens digital camera |
---|---|
Lens compatibility | Sony E-mount lenses |
Type | 35mm full frame (35.9×24.0mm), "ExmorR" CMOS sensor |
---|---|
Number of pixels (effective) | Approx. 42.4 megapixels |
Number of pixels (total) | Approx. 43.6 megapixels |
Image sensor aspect ratio | 3:2 |
Color filter | R, G, B primary color |
Anti-Dust function | Yes |
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism |
Anti-Dust operation (auto) | Cleaning Mode |
RECORDING SYSTEM (STILL IMAGE)
Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
---|---|
Image size (pixels) [3:2] | 35mm full frame L: 7952 x 5304 (42M), M: 5168 x 3448 (18M), S: 3984 x 2656 (11M); APS-C L: 5168 x 3448 (18M), M: 3984 x 2656 (11M), S: 2592 x 1728 (4.5M) |
Image size (pixels) [16:9] | 35mm full frame L: 7952 x 4472 (36M), M: 5168 x 2912 (15M), S: 3984 x 2240 (8.9M); APS-C L: 5168 x 2912 (15M), M: 3984 x 2240 (8.9M), S: 2592 x 1456 (3.8M) |
Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Image quality modes | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
14bit RAW | Yes |
Picture Effect | 13 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta) |
Soft High-key , Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/Low) | |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
Delete | Yes |
Recording format | XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
---|---|
Video compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio recording format | XAVC S: LPCM 2ch; AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator; MP4: MPEG-4 AAC-LC 2ch |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
MOVIE RECORDING SYSTEM (XAVC S 4K)
3840 x 2160 (30p, 100M) | Approx. 100Mbps |
---|---|
3840 x 2160 (25p, 100M) | Approx. 100Mbps |
3840 x 2160 (24p, 100M) | Approx. 100Mbps |
3840 x 2160 (30p, 60M) | Approx. 60Mbps |
3840 x 2160 (25p, 60M) | Approx. 60Mbps |
3840 x 2160 (24p, 60M) | Approx. 60Mbps |
MOVIE RECORDING SYSTEM (XAVC S HD)
1280 x 720 (120p, 50M) | Approx. 50Mbps |
---|---|
1280 x 720 (100p, 50M) | Approx. 50Mbps |
1920 x 1080 (60p, 50M) | Approx. 50Mbps |
1920 x 1080 (50p, 50M) | Approx. 50Mbps |
1920 x 1080 (30p, 50M) | Approx. 50Mbps |
1920 x 1080 (25p, 50M) | Approx. 50Mbps |
1920 x 1080 (24p, 50M) | Approx. 50Mbps |
MOVIE RECORDING SYSTEM (AVCHD)
1920 x 1080 (60p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
---|---|
1920 x 1080 (50p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (50i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (50i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (24p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (25p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (24p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (25p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
MOVIE RECORDING SYSTEM(AVC MP4)
1920 x 1080 (60p, 28M) | Approx. 28Mbps |
---|---|
1920 x 1080 (50p, 28M) | Approx. 28Mbps |
1920 x 1080 (30p, 16M) | Approx. 16Mbps |
1920 x 1080 (25p, 16M) | Approx. 16Mbps |
1280 x 720 (30p, 6M) | Approx. 6Mbps |
1280 x 720 (25p, 6M) | Approx. 6Mbps |
Audio Level Display | Yes |
---|---|
Audio Rec Level | Yes |
PAL/NTSC Selector | Yes |
Dual Video REC | Yes |
TC/UB | Yes (TC Preset/ UB Preset/ TC Format/ TC Run/ TC Make/ UB Time Rec) |
AF Tracking Duration | Yes |
AF Drive Speed | Yes |
Auto Slow Shutter | Yes |
REC Control | Yes |
HDMI Info. Display | ON/OFF selectable |
HDMI Output | 3840 x 2160(25p), 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), 1920 x 1080(60p), 1920 x 1080(60i), 3840 x 2160(30p), 3840 x 2160(24p), YCbCr 4:2:2 8bit / RGB 8bit |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro(M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
---|---|
Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec.; High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ISO 100 to 102400 |
Modes | Auto/ Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent < Warm White/ Cool White/ Day White/ Daylight>/ Flash/ Underwater/ Color Temperature & color filter / Custom |
---|---|
AWB micro adjustment | Yes |
Bracketing | 3 frames, H/L selectable |
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) *5 |
---|---|
Focus sensor | "ExmorR" CMOS sensor |
Focus point | 35mm full frame: 399 points (phase-detection AF), APS-C: 357 points (phase-detection AF)/ 25 points (contrast-detection AF) |
Sensitivity range | EV-2 to EV20 (ISO100 equivalent with F2.0 lens attached) |
AF mode | AF-A(Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus area | Wide (399 points (phase-detection AF), 25 points (contrast-detection AF))/ Zone/ Center/ Flexible Spot (S/M/L)/ Expanded Flexible Spot/ Lock-on AF ( Wide/ Zone/ Center/ Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) |
Lock-on AF | Yes |
Eye AF | Yes |
Other features | Predictive control, Focus lock |
AF illuminator | Yes (with Built-in LED type) |
AF illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) |
AF micro adjustment | Yes (Sold separately) with LA-EA2 or LA-EA4 |
Metering type | 1200-zone evaluative metering |
---|---|
Metering sensor | "ExmorR" CMOS sensor |
Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Modes | Multi-segment, Center-weighted, Spot |
Exposure modes | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P)/ Aperture priority (A)/ Shutter-speed priority (S)/ Manual (M)), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Exposure compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit); Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
Type | 1.3 cm (0.5 type) electronic viewfinder (color) |
---|---|
Number of dots | 2,359,296 dots |
Brightness control | Auto/Manual (5 steps between -2 and +2) |
Color temperature control | Manual (5 steps) |
Field coverage | 100% |
Magnification | Approx. 0.78x (with 50mm lens at infinity, -1m-1) |
Diopter adjustment | -4.0 to +3.0m-1 |
Eye point | Approx. 23mm from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard) |
Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
Type | 7.5cm (3.0-type) type TFT |
---|---|
Number of dots (total) | 1,228,800 dots |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
WhiteMagic | Yes |
Display Contents | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder |
Real-time image-adjustment display | On/Off |
Quick Navi | Yes |
Focus Check | Yes (Focus Magnifier) |
Zebra | Yes |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Marker Display | Yes (Center/ Aspect/ Safety Zone/ Guide frame) |
Grid Line | Yes (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off) |
Modes | On/ On (Regist. Faces)/ Off |
---|---|
Face registration | Yes |
Face selection | Yes |
Max. number of detectable | 8 |
Still images | Yes |
---|
Smile Shutter | Smile shutter (selectable from 3 steps) |
---|---|
ISO AUTO Min. SS | Yes |
Bright Monitoring | Yes |
Copyright Info | Yes |
PlayMemories Camera Apps | Yes |
Help guide | Yes |
Clock Function,Setting | Yes |
Area Setting | Yes |
Shop Front Mode | Yes |
Video Light Mode | Yes |
Zoom Ring Rotate | Yes |
Eye-Fi ready | Yes *6 |
Still images | Approx. 2x |
---|---|
Movies | Approx. 2x |
Smart zoom (Still images) | 35mm full frame: M: approx. 1.5x, S: approx. 2x; APS-C: M: approx. 1.3x, S: approx. 2x |
---|---|
Digital zoom (Still images) | 35mm full frame: L: approx. 4x, M: approx. 6.2x, S: approx. 8x; APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x |
Digital zoom (Movie) | 35mm full frame: approx. 4x; APS-C: approx. 4x |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
---|---|
Shutter speed | Still images: 1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4(1/3 steps) up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash sync. speed | 1/250 sec. *7 |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes (ON/OFF) |
STEADYSHOT INSIDE (IMAGE STABILIZATION)
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
---|---|
Compensation effect | 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
Control | Pre-flash TTL |
---|---|
Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless *8, Hi-speed sync. *8 |
External flash | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FE level lock | Yes |
Drive modes | Single Shooting, Continuous shooting (Hi/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
---|---|
Self-timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10sec. delay) |
Speed (approx., max.) | Continuous shooting: Hi: max. 5 fps, Lo: max. 2.5 fps *9 |
No. of frame recordable* (approx.) | JPEG Extra fine L: 24 frames, JPEG Fine L: 30 frames, JPEG Standard L: 37 frames, RAW: 23 frames, RAW & JPG: 22 frames *9 *10 |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 9/25-frame index view, Enlarged display mode (L: 24.9x, M: 16.2x, S: 12.5x, Panorama (Standard): 25.6x, Panorama (Wide): 38.8x), Auto Review (10/5/2 sec, Off) |
---|---|
Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/ Still/ MP4/ AVCHD/ XAVC S HD/ XAVC S 4K), Forward/Rewind (movie), Delete, Protect |
View on Smartphone | Yes |
---|---|
Send to Computer | Yes |
View on TV | Yes |
One-touch remote | Yes |
---|---|
One-touch sharing | Yes |
PC interface | Mass-storage, MTP, PC remote |
---|---|
Multi / Micro USB Terminal | Yes *11 |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Wireless LAN (built-in) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) ) *12 |
HD output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/ 4K still image PB |
Multi Interface Shoe | Yes *13 |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control | Yes (RMT-DSLR2 (sold separately)) |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | Yes |
PC Remote | Yes |
Microphone | Built-in stereo microphone or XLR-K2M/ XLR-K1M/ ECM-XYST1M (sold separately) |
---|---|
Speaker | Built-in, monaural |
Compatible standards | Exif Print, Print Image Matching III, DPOF setting |
---|
Custom key settings | Yes |
---|---|
Programmable Setting | Yes (Body 2 sets/ memory card 4 sets) |
Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion |
---|
Battery | One rechargeable battery pack NP-FW50 |
---|---|
Still images | Approx. 290 shots (Viewfinder)/ Approx. 340 shots (LCD monitor) (CIPA standard) *14 |
Movies (actual recording) | Approx. 50 min (Viewfinder)/ Approx. 55 min (LCD monitor) (CIPA standard) *15 *16 |
Movies (continuous recording) | Approx. 95 min (Viewfinder)/ Approx. 95 min (LCD monitor) (CIPA standard) *15 *17 |
Internal battery charge | Yes |
USB power supply | Yes |
External power | AC Adaptor AC-PW20 (sold separately) |
With Viewfinder | Still images: Approx. 3.2W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 4.9W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
---|---|
With LCD screen | Still images: Approx. 2.7W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 4.9W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
With battery and Memory Stick PRO Duo included (g) | Approx. 625 g |
---|---|
With battery and Memory Stick PRO Duo included (oz.) | Approx. 1 lb 6.0 oz |
Body only (g) | Approx. 582 g |
Body only (oz.) | Approx. 1 lb 4.5 oz |
Excluding protrusions (WxHxD) (mm) | Approx. 126.9 x 95.7 x 60.3 mm |
---|---|
Excluding protrusions (WxHxD) (inch) | Approx. 5 x 3 7/8 x 2 3/8 inches |
Power cord | Yes |
---|---|
Rechargeable Battery NP-FW50 | Yes |
Cable Protector | Yes |
AC Adaptor AC-UD10 | Yes |
Battery Charger BC-VW1 | Yes |
Shoulder strap | Yes |
Body cap | Yes |
Accessory shoe cap | Yes |
Eyepiece cup | Yes |
Micro USB cable | Yes |